Propanol
Price:Negotiable
Contact Info
- Address:江蘇省海門市青龍港大慶路1號, Zip: 226121
- Contact: 葛先生
- :0513-85383385
- :best@bestfine.com
Other Products
Description
Additional Information
I. Product Overview
| Chinese Name | Propanol | CAS NO. | 71-23-8 |
| Alias | n-Propanol | English Name | 1-propanol |
| Molecular Formula | C3H8O | Molecular Weight | 60.10 |
| Melting Point | -127℃ | Boiling Point | 95.8℃ |
| Flash Point | 15℃ (CC) | Density | (Water=1) 0.804 (Air=1) 2.1 |
| Solubility | Miscible with water, soluble in ethanol, ether, and most organic solvents. | Explosion Limit | 2.1%-13.5% |
| Appearance and Properties | Colorless to pale yellow transparent liquid with an alcoholic odor. | ||
II. Quality Indicators
| Item | Indicator |
| Appearance | Colorless liquid |
| Propanol Content % ≧ | 99.5 |
| Water Content % ≦ | 0.05 |
| Color (Hazen Units) ≦ | 10 |
| Acidity (as H+), b/(mmol/g) ≦ | 0.0004 |
| Evaporation Residue % ≦ | 0.001 |
| Methanol Content % ≦ | 0.01 |
| Ethanol Content % ≦ | 0.01 |
| Isopropanol Content % ≦ | 0.05 |
| Aldehyde Content % ≦ | 0.03 |
III. Main Applications
Used as a solvent and in pharmaceuticals, paints, cosmetics, etc.
IV. PackagingWeight: 150kg/drum.
| : | |
|---|---|
| : | |
| Brand: | |
| : | |
| Stock: | |
| Origin: |