PEG1500
Contact Info
- Add:吳中大道1183號(hào), Zip:
- Contact: 明經(jīng)理
- Tel:15895609678
- Email:szmhtc@szmhtc.com.cn
Other Products
Suzhou PEG 1500 Raw Material Supply, Versatile for Pharmaceutical and Chemical Industries
Polyethylene Glycol 1500 appears as a white or slightly yellow waxy solid at room temperature. This product offers excellent water solubility, lubricity, moisturizing properties, plasticity, and chemical stability, along with outstanding hydrophilicity and chemical inertness. Its melting point and flow properties can be adjusted based on molecular weight, making it suitable for various aqueous and oily systems. It is a stable and widely applicable multifunctional polyether material.
Polyethylene Glycol1500
Chemical Name: Polyethylene Glycol 1500
INCI Name: Polyethylene Glycol
CAS Registry Number: 25322-68-3
EINECS Registry Number: 500-038-2
HS Code: 3907210000
Molecular Formula: (C2H4O)n
Molecular Weight: 1500
Synonyms: Polyethylene oxide, Macrogol, Carbowax; Carbowax Sentry; Lipoxol; Lutrol E; macrogola; PEG; Pluriol E, polyoxyethylene glycol, PEG1500, Macrogol 1500.
Application Fields
1. Food Industry | Used as an emulsifier, stabilizer, humectant, and anti-crystallizing agent in candies, chocolate coatings, baked goods, etc., to improve texture and prevent ice crystal formation. |
2. Manufacturing Industry | Suitable as a coolant and antifreeze, commonly used in automotive coolants, industrial equipment, and air conditioning systems. |
3. Pharmaceutical Manufacturing | Widely used in ointments, suppositories, oral tablets, eye drops, etc. Particularly outperforms lower molecular weight PEGs in solid preparations and sustained-release matrices, offering excellent film-forming and controlled-release effects. |
4. Daily Chemical Industry | Functions as a wetting agent, emulsifier, and consistency regulator in creams, lotions, toothpaste, hair care products, etc. |
5. Industrial Manufacturing | Used as a solvent and lubricant. Applicable in the synthesis of polymers, resins, and coatings. Serves as a thickener and fluid transfer medium in oil fields and petroleum exploration. |
Packaging Method
Kraft paper bags
Stability and Storage Conditions
Store in a sealed container in a cool, dry place, avoiding direct sunlight. Keep away from open flames, heat sources, and oxidizing agents.
Product Compliance
Parameter Range | GB1886.302 | HG/T 4134 | USP | GB/T 22114 | BP | CP | ||||||||||
Appearance | White waxy solid | White waxy solid | / | White waxy solid | White waxy solid | White waxy solid | ||||||||||
Average Molecular Weight | 1350-1650 | 1400-1600 | 1350-1650 | 1500 | 1500 | 1350-1650 | ||||||||||
pH (5%) | 4.5-7.5 | 5.0-7.0 | 4.5-7.5 | 4.0-7.5 | / | 4.0-7.0 | ||||||||||
Moisture, % | / | / | / | / | ≤1.0 | ≤1.0 | ||||||||||
Residue on Ignition, % | ≤0.2 | / | ≤0.1 | ≤0.1 | ≤0.2 | ≤0.1 | ||||||||||
Kinematic Viscosity | 26-33 (100°C) | PEG2000: 3-4 (40°C, 0.5g/mL aqueous solution) | 1350-1650 | 26-33 (100°C) | 31-46 (50% solution) | 3-4 (40°C, 0.8mm capillary) | ||||||||||
Density | / | / | / | / | 1.080 | / | ||||||||||
Formaldehyde, ppm | / | / | / | ≤30 | ≤30 | ≤30 | ||||||||||
Heavy Metals, ppm | / | / | <
| Industry Category | Chemicals/Chemical Intermediates/Intermediate Compounds |
|---|---|
| Product Category | |
| Brand: | 明華糖醇 |
| Spec: | 白色蠟狀固體 |
| Stock: | 25000 |
| Manufacturer: | |
| Origin: | China / Jiangsu / Suzhoushi |
(浙)-經(jīng)營(yíng)性-2023-0192
Chat Now
大同市|
邓州市|
大新县|
定西市|
新疆|
开阳县|
留坝县|
孝昌县|
天镇县|
梧州市|
高碑店市|
蛟河市|
吴堡县|
丰宁|
庐江县|
横山县|
丰原市|
阳原县|
微山县|
贵溪市|
莱州市|
当阳市|
济南市|
上思县|
红安县|
大安市|
大名县|
新乐市|
武山县|
会泽县|
宁化县|
镇江市|
宿迁市|
嘉兴市|
任丘市|
从江县|
阳春市|
阿拉善左旗|
太谷县|
崇左市|
综艺|