SYP-15A(S/F) Manual Powder Press, New Integrated Cylinder 15-ton Manual Hydraulic Press
Contact Info
- Add:天津濱海高新區(qū)華苑產(chǎn)業(yè)區(qū)華天道2號4010、4011(入駐三千客(天津)商務(wù)秘書服務(wù)有限公司托管第380號), Zip:
- Contact: 逯娜娜
- Tel:13321915117
- Email:85279198@qq.com
Other Products
SYP-15A(S/F) Manual Powder Tablet Press
Product Introduction:
The new SYP-1 manual tablet press is widely used in fields such as new materials, superconductors, powder ceramics, new power sources, batteries, building materials, and metallurgical powders. It can be paired with calcium-iron analyzers, infrared spectroscopy (IR), and X-ray fluorescence (XRF) analytical instruments. This machine features a compact structure, small size, rapid pressure generation, simple operation, easy cleaning, and convenience. It can press powder materials like potassium bromide (KBr) and sodium chloride (NaCl) into various test tablets, cylinders, special-shaped bodies, or composite structures using specific molds for analytical research. It is also suitable for other applications requiring corresponding pressure, serving as a press to test and analyze the pressure resistance of various objects, among other wide-ranging uses.
Main Technical Parameters of SYP-1 Infrared Tablet Press:
Model | SYP-15B | SYP-15BS | SYP-15A (¥5300/unit) | SYP-15AS (¥6300/unit) | SYP-15AF (¥6500/unit) | SYP-15AFS (¥7500/unit) |
Model Selection | Pointer Pressure Gauge | Digital Pressure Gauge | Pointer Pressure Gauge | Digital Pressure Gauge | Pointer Gauge + Protection | Digital Gauge + Protection |
Pointer Pressure Gauge | Pointer type, dual-scale display for pressure and壓強 (without "S" type) | |||||
Digital Pressure Gauge | Digital display 0.00-40.00MPa, accuracy 0.01MPa (with "S" type) | |||||
Pressure Range | 0-15T (0-30MPa) | |||||
Piston Diameter | Φ80mm chrome-plated cylinder | |||||
Piston Stroke | 30mm | |||||
Pressurization Method | Manual pressurization / manual slow pressurization | |||||
Pressure Stability | ≤1MPa/10min | |||||
Overall Structure | Integrated structure, no sealed connections, reducing oil leakage points | |||||
Worktable Diameter | Ф90mm | |||||
Number of Columns | Two columns | Four columns | Four columns | |||
Protection Function | None | None | With acrylic protective cover | |||
Working Space | 140×150mm | 80×130mm | 80×130mm | |||
Overall Dimensions | 245×175×390mm | 245×175×390mm | 260×175×395mm | |||
Instrument Weight | 38kg | 40kg | 42kg | |||
Remarks | Models with "F" include an acrylic protective cover, with "S" indicate a digital pressure gauge; working space can be customized for height increase. | |||||
| Industry Category | |
|---|---|
| Product Category | |
| Brand: | 新諾儀器 |
| Spec: | SYP-15A |
| Stock: | |
| Origin: | China / Tianjin / Xiqingqu |