High Precision Capping Machine
Other Products
Equipment Features
- High Professionalism
Capable of handling common TO cap and stem packaging in the industry - Precise Positioning
Stem and cap alignment accuracy is 100% controlled within ±5μm - Highly Customizable
Power, pressure, time, temperature, voltage, etc., are all customizable and adjustable - Strong Versatility
Compatible with cap trays of different manufacturers and can use universal material trays - Easy Operation
The machine can be used manually or operate fully automatically
Application Scenarios
Packaging of high-speed (25G and above) TO-CAN (TO38/46/56/60, etc.) devices used in optical communication components.
Equipment Composition
Note: ? means included, × means not included, ? means optional
Equipment Composition
Fully Automatic Capping Machine | Semi-Automatic Capping Machine | |
Frame Unit | ? | ? |
Glove Box Unit | ? | ? |
Gas Purification Unit | ? | ? |
Conveyor Rack Unit | × | ? |
Welding Measurement Unit | ? | ? |
Electrode Unit | ? | ? |
Cap Conveyor Unit | ? | × |
Stem Conveyor Unit | ? | × |
Cap Supply Unit | ? | ? |
Stem Supply Unit | ? | ? |
Baking Oven Unit | ? | ? |
Automatic Interlock Door | ? | ? |
Operation Unit | ? | ? |
Control Unit | ? | ? |
Power Unit | ? | ? |
Pneumatic Unit | ? | ? |
Dew Point Monitoring Unit | ? | ? |
Closed-Loop Pressurization Unit | ? | ? |
Automatic Positioning Fixture Unit | ? | ? |
Technical Specifications
Fully Automatic Capping Machine | Semi-Automatic Capping Machine | |
Welding Output Current: Max 12000A | ? | ? |
Input Power Single Phase: 220VAC 10KW | ? | ? |
Welding Objects: CAP + STEM | ? | ? |
Welding Method: RING PROJECTION WELDING | ? | ? |
Moisture Management: Dew Point -40℃ or Lower | ? | ? |
Pressure Gauge | ? | ? |
Welding Monitor | ? | ? |
Pressurization Method: Servo Electric Cylinder Closed-Loop System | ? | ? |
Welding Power Supply: Capacitor Energy Storage Type, Optional Transistor Type | ? | ? |
Welding Current: Adjustable from 4~12K | ? | ? |
Pneumatic System: SMC | ? | ? |
Air Source: 4bar~7bar | ? | ? |
Mechanical Efficiency: ≧0.4K/H (Conventional Outer Circle Positioning 0.7K/H) | ? | ? |
Equipment Dimensions (mm) | Length 2860*Width 1450*Height 2100 | Length 2860*Width 1250*Height 2100 |
Equipment Configuration
Fully Automatic Capping Machine | Semi-Automatic Capping Machine | |
Machine Vision Unit | ? | ? |
High-Responsiveness Bus System Control | ? | ? |
Core Drive Components Achieve 0.1μm Precision Closed-Loop System Drive | ? | ? |
Positioning Accuracy: 100% Controlled within ±5μm, 90% Controlled within ±2μm | ? | ? |
Electrodes Made of Imported Japanese Electrode Material | ? | ? |
UK MICHELL Dew Point Meter | ? | ? |
Oxygen Content Analyzer | ? | ? |
Japanese MIYACHI Welding Monitor | ? | ? |
Japanese Daishinku Oil-Free Vacuum Pump | ? | ? |
| Industry Category | |
|---|---|
| Product Category | |
| Brand: | 奧特恒業(yè) |
| Spec: | |
| Stock: | 1000 |
| Manufacturer: | |
| Origin: | China / Beijing / Daxingqu |