Hot air circulation oxidation-free precision oven, electric heating with forced air convection, semiconductor drying oven.
Contact Info
- Add:上海松江區(qū)北松公路6638號A1幢, Zip: 201611
- Contact: 青友
- Tel:15002171038
- Email:hocheck.s02@hocheck.net.cn
Other Products
Scope of Application:
Suitable for high-temperature processes such as oxidation-free drying, curing, soldering, and annealing of semiconductors, optoelectronic components, energy raw materials, communication products, electromechanical products, etc.
Packaging testing; all Lead PKG, BGA, MCM; pre-curing and hardening of organic polymer films in photolithography processes; silver paste curing, post-mold curing, electroplating annealing; substrate moisture removal, wafer drying and annealing, etc.
Product Features:
1. Sealed Design: Inner material made of SUS304 stainless steel plate, with the entire inner barrel fully welded using argon arc welding to prevent air from entering the oven and to save inert gas;
2. External Dustproof Treatment: Outer material is SPCC steel plate treated with soda water cleaning and powder baking paint;
3. Energy Saving: Insulation material is high-density fiber cotton, providing excellent thermal insulation;
4. Layered Structure Design: Inner chamber shelves are height-adjustable and can be freely removed;
5. Free Mobility: The cabinet is equipped with movable casters for easy pushing and fixed positioning;
6. High-Efficiency Filter: Equipped with a high-temperature resistant high-efficiency filter for a clean baking environment; (Optional)
7. Internal Circulation Air Design: Forced air supply for internal circulation ensures uniform temperature;
8. Nitrogen Preheating Structure Design;
9. Cooling System: Equipped with a cooling system to reduce waiting time and improve efficiency; (Optional)
10. Wide Temperature Range Selection;
Technical Parameters
Model Specification Parameters | HOC-WYH81 (A3~D) | HOC-WYH180 (A3~D) | HOC-WYH409 (A3~D) | HOC-WYH1361 (A3~D) | ||||||||
Inner Chamber Dimensions (W*D*H) mm | 350*580*400 | 600*600*500 | 640*640*1000 | 990*1100*1250 | ||||||||
Number of Work Chambers | 1 Single Chamber | 2 Double Chamber | 4 Quad Chamber | 1 Single Chamber | 2 Double Chamber | 4 Quad Chamber | 1 Single Chamber | 1 Single Chamber | 2 Double Chamber | |||
External Dimensions (W*D*H) mm | Subject to actual product (external dimensions vary with temperature) | |||||||||||
Working Temperature Range | A3: Room temperature ~200℃ A2: Room temperature ~250℃ B2: Room temperature ~350℃ C2: Room temperature ~450℃ D: Room temperature ~600℃ | |||||||||||
Oxygen Content | I: 500ppm; II: 200ppm; III: 50ppm IV: 20ppm | |||||||||||
Machine Performance | Control Accuracy | 0.1℃ | ||||||||||
Uniformity | ±2.0℃% | |||||||||||
Heating Time | ℃ | 175 | 250 | |||||||||
min | 30 | 40 | ||||||||||
Material | External Material | SPCC steel plate with powder baking paint treatment | ||||||||||
Internal Material | SUS #304 stainless steel, CNC bent and formed | |||||||||||
Insulation Material | Ceramic fiber cotton | |||||||||||
Sealing Material | High-temperature resistant silicone rubber | |||||||||||
Circulation System | Multi-wing circulation fan | |||||||||||
Nitrogen Device | Adjustable flow meter (L/min) | |||||||||||
Heater | Stainless steel high-speed heater | |||||||||||
Timer | 0.1S ~ 9999H | |||||||||||
Temperature Controller | Standard type / Touchscreen PLC program control type | |||||||||||
Other Accessories | Layered shelf (2 stainless steel perforated trays) | |||||||||||
Safety Devices | Circuit system load protection, fan overload protection, heating cutoff upon timer completion, fault warning light | |||||||||||
Optional Accessories | ① Multi-point temperature measurement viewing and recording function; ② Oxygen content analyzer; ⑥ Networking function; ⑦ HEPA high-efficiency filter; ⑧ Rapid cooling system | |||||||||||
Power Supply (V) | 220 | AC 3-phase 5-wire 380V 50HZ | ||||||||||
Note: 1. The above data are measured under ambient temperature (QT) of 25℃ and no load in the work chamber. | ||||||||||||
| Industry Category | Transportation/Electric Vehicles/Wheel Assembly |
|---|---|
| Product Category | |
| Brand: | HOCHECK |
| Spec: | HOC-WYH |
| Stock: | 9999 |
| Manufacturer: | |
| Origin: | China / Shanghai / Songjiangqu |