Vacuum drying oven 15002171038
Contact Info
- Add:上海松江區(qū)北松公路6638號(hào)A1幢, Zip: 201611
- Contact: 青友
- Tel:15002171038
- Email:hocheck.s02@hocheck.net.cn
Other Products
Vacuum Ovens
Scope of Application:
Suitable for semiconductor, electronic products, hardware products, medical and health, instrumentation, factories, universities, and scientific research departments for oxidation-free drying, degassing, curing, welding, annealing, and other high-temperature treatments.
Product Features:
1. Rapid Deoxygenation: The inner chamber is made of stainless steel, with all seams welded by argon arc welding, providing excellent sealing performance and rapid deoxygenation;
2. High Efficiency: Stable and fast heating performance helps improve product quality and efficiency;
3. Thermal Insulation and Energy Saving: High-density fiber cotton is filled between the outer shell and the working chamber as insulation material, effectively conserving energy;
4. Excellent Sealing: The door and the outer frame of the working chamber are equipped with high-temperature, dust-free sealing strips and tightening devices, effectively ensuring the sealing performance of the chamber;
5. Shelving: The working chamber is designed with removable mesh shelves;
6. Aesthetic and Simple: The equipment has an attractive appearance, is easy to operate, and offers sensitive and accurate temperature control;
7. Wide temperature range selection.
Technical Parameters:
Model Specification Parameters Parameter | HOC-ZH30 (A,B,C) | HOC-ZH45 (A,B,C) | HOC-ZH50 (A,B,C) | HOC-ZH60 (A,B,C) | ||||||||||
Internal Dimensions (W*D*H)mm Internal dimensions | 300*300*300 | 400*450*400 | 500*500*500 | 600*600*600 | ||||||||||
External Dimensions (W*D*H)mm External dimensions | 560*520*1260 | 660*670*1410 | 760*720*1460 | 860*820*1560 | ||||||||||
660*960*1360 | 760*1130*1510 | 860*1160*1560 | 960*1260*1660 | |||||||||||
720*1020*1420 | 820*1150*1520 | 920*1220*1620 | 1020*1320*1720 | |||||||||||
Working Temperature Range (°C) Temperature Range | A: RT~260 B: RT~500 C: RT~600 | |||||||||||||
Performance | Control Accuracy (°C) Resolution | ±0.5 | ||||||||||||
Heating Time Time to reach extreme temperature value | Temperature °C Temperature | 260 | 450 | 550 | 260 | 450 | 550 | 260 | 450 | 550 | 260 | 450 | 550 | |
Time min Time | 45 | 60 | 70 | 45 | 60 | 70 | 45 | 60 | 70 | 45 | 60 | 70 | ||
Construction Description | Exterior and Material Exterior material | Outer shell made of SPCC steel plate with powder coating treatment Carton SPCC steel powder coating process | ||||||||||||
Internal Material Internal material | Inner chamber made of SUS #304 stainless steel plate Inner box with SUS # 304 stainless steel | |||||||||||||
Insulation Material Insulation | Glass wool/Ceramic wool Glass wool/Ceramicswool | |||||||||||||
Sealing Material Seal | Silicone sealing material Silicone seal | |||||||||||||
Heating System Heater | Stainless steel high-speed heater stainlessHeater | |||||||||||||
Control Systems Control Systems | 1. Temperature Controller: Standard type/Touch screen PLC program control; 2. Timer: 0.1S~9999H 1. Controller: Microprocessor PID auto-tuning/Touch screen PLC control; 2. Timer: 0.1S to 9999hr | |||||||||||||
Vacuum Systems Vacuum Systems | Built-in vacuum pump (oil pump) Internal vacuum pump (Oil rotary vacuum pump) | |||||||||||||
Vacuum Degree vacuum degree | < colspan="12">||||||||||||||
Other Accessories Other Accessories | Removable shelves (two pieces) Stainless steel shelf (two) | |||||||||||||
Safety Device Safety device | Vacuum pump system load protection, control load protection, over-temperature load protection, fault warning light An electric leakage breaker, overheating protection, Fault warning light. | |||||||||||||
Power (KW) Power | 2.5 | 4 | 4.5 | 4 | 5 | 6 | 5 | 8 | 9 | 6 | 9 | 11 | ||
Power Supply Power supply | 220 | 380 | ||||||||||||
Net Weight (kg) Net weight | 180 | 200 | 220 | 200 | 250 | 280 | 250 | 300 | 320 | 320 | 420 | 450 | ||
Optional Accessories Optional | ① Cold trap; ② Recorder; ③ Oil mist filter; ④ Oxygen analyzer; ⑤ Dry pump ① cold trap; ② recorder; ③ Oil Mist Filter; ④ oxygen analyzer; ⑤ dry (oil-free) pump | |||||||||||||
Note: 1. The above data are measured under ambient temperature (QT) 25°C and no load in the working chamber. | ||||||||||||||
| Industry Category | Transportation/Electric Vehicles/Wheel Assembly |
|---|---|
| Product Category | |
| Brand: | HOCHECK |
| Spec: | HOC-ZH |
| Stock: | 9999 |
| Manufacturer: | |
| Origin: | China / Shanghai / Songjiangqu |