Intelligent Painting Equipment
Contact Info
- Add:東太湖生態(tài)旅游度假區(qū)(太湖新城)長安路3099號, Zip: 215200
- Contact: 何彥武
- Tel:13157670256
- Email:jiersrobot@163.com
Other Products
Jerrys Intelligent Robot Coating System Equipment
JERRYS ROBOT
Powder coating pre-treatment process parameters:
1. Customer requirements for coating quality: Generally, carefully analyze the overall quality of the samples or templates provided by the customer.
2. Condition of the object to be coated: Conduct preliminary analysis of the raw blanks that the customer is about to produce, such as material properties and color absorption status. Requirements and key points for surface treatment of raw blanks before coating.
3. Confirm the coating system: Analyze the surface effect of the coating based on the provided samples, including the type of paint used, color system, and gloss level confirmation.
4. Must consider the customer's existing conditions: The process you design should be based on the customer's current conditions to ensure smooth implementation in their factory (e.g., equipment, construction environment, personnel quality, etc.).
5. Planning and arrangement of the coating process, preliminary assessment of the coating time period.
6. Product cost calculation and evaluation.
Frame Pre-treatment + Electrophoresis Process Flow and Parameters | |||||
No. | Process | Time (sec) | Temperature °C | Treatment Method | Remarks |
1 | Loading | - | RT | Manual | Loading station 5 meters |
2 | Hot water rinse | 60 | 55~65 | Spray | |
3 | Pre-degreasing | 90 | 55~65 | Spray | |
4 | Main degreasing | 180 | 55~65 | Immersion | With ultrasonic cleaning 150 sec |
5 | Rinse 1# | 60 | RT | Spray | |
6 | Rinse 2# | 60 | RT | Immersion | Immersion/Spray |
7 | Pure water rinse 1# | 60 | RT | Spray | |
8 | Silane/Ceramic conversion | 120 | RT | Immersion | Phosphating design/Silane/Ceramic conversion |
9 | Rinse 3# | 40 | RT | Spray | |
10 | Rinse 4# | 40 | RT | Immersion | Immersion/Spray |
11 | Pure water rinse 2# | 40 | RT | Spray | |
12 | Drip drying | 120 | RT | - | Moisture retention treatment |
13 | Cathodic electrophoresis | 180 | 28±1 | Immersion + Out-of-tank spray | |
14 | UF1 | 40 | RT | Spray | |
15 | UF2 | 40 | RT | Immersion | Cleaning station confirmation |
16 | UF3 | 40 | RT | Spray | Cleaning station confirmation |
17 | Fresh UF | PASS | RT | Spray | Cleaning station confirmation |
18 | Pure water rinse 3# | 40 | RT | Spray | Cleaning station confirmation |
19 | Fresh pure water | PASS | RT | Spray | Cleaning station confirmation |
20 | Automatic blow-off | 0.2 | RT | Compressed air | |
21 | Manual blow-off | 120 | RT | ||
22 | Draining section | 900-1200 | RT | Isolation room | |
23 | Pre-baking | 20min | 120~140 | Hot air circulation | Thermal radiation |
24 | Touch-up painting | - | RT | Robot/Manual | Touch-up painting |
25 | Electrophoresis baking | 40min (20min holding) | 160~180 | Hot air circulation | Thermal radiation |
26 | Forced cooling | 8min | RT | ||
27 | Unloading/Transfer | - | RT | Manual | |
38 | Repair | - | RT | Manual | Offline grinding and repair |
| Industry Category | Transportation/Motorcycles/Two-wheeled Motorcycle |
|---|---|
| Product Category | |
| Brand: | 杰瑞斯智能機器人 |
| Spec: | JRS-3500 |
| Stock: | 1 |
| Manufacturer: | |
| Origin: | China / Jiangsu / Suzhoushi |