尤物视频污,99热99热99超碰,精品久久久久女少妇,少妇精品无码,日B视屏久久香色,亚洲美女午夜福利av,国产美女被操,国产九九精品,国产久久色情

China Paddle Stirrer - China Supplier
China Paddle Stirrer - China Supplier

Paddle Stirrer

Price:Negotiable
Industry Category: Transportation/Second-hand Vehicles/Used Car
Product Category:
Brand:
Spec:


Contact Info
  • Add:江蘇省靖江市經(jīng)濟開發(fā)區(qū)蘇源熱電路(新廠區(qū)), Zip: 214527
  • Contact: 朱宏志董事長
  • Tel:0523-84628598 84628588 84802945
  • Email:zhhz@yang-yang.com

Other Products

Description
Additional Information

    Product Structure Diagram

 

    Frame Agitator
Nominal Volume (L) Code
d×s B H1 H2 H
500 ¢65×5 810 120 450 1640
1000 ¢80×6 1080 155 650 1895
1500 ¢80×6 1180 155 700 2110
2000 ¢80×6 1180 155 700 2455
3000 ¢95×8 1440 155 800 2500
5000 ¢95×8 1580 155 900 3470
6300 ¢95×8 1580 155 900 3800
8000 ¢95×8 1800 155 900 4110
 
    Anchor Agitator
Nominal Volume (L) Code
d×s B H1 H2 H
50 ¢40×4.5 420 40 250 880
100 ¢40×4.5 520 40 300 1000
200 ¢50×4.5 620 50 350 1240
300 ¢65×5 720 80 400 1390
 
    Impeller Agitator
Nominal Volume (L) Code
d×s D H1 H2 H
K-500 ¢65×5 540 120 100 1540
K-1000 ¢80×6 720 155 120 1840
K-1500 ¢80×6 720 155 120 1980
K-2000 ¢80×6 720 155 120 2325
K-3000 ¢95×8 800 155 135 2400
K-5000 ¢95×8 900 155 135 3170
F-3000 ¢95×8 800 155 135 2450
F-5000(¢1600) ¢95×8 850 155 135 3450
F-5000(¢1750) ¢95×8 900 155 135 3080
F-6300(¢1750) ¢95×8 900 155 135 3550
K-6300(¢1750) ¢95×8 900 155 135 3720
F-8000(¢2000) ¢95×8 1100 155 135 3530
K-8000(¢2000) ¢95×8 1100 155 135 3910
F-10000(¢2200) ¢110×10 1200 330 155 4197
F-10000(¢2400) ¢110×10 1200 200 155 4007
F-12500(¢2400) ¢110×10 1200 200 155 4350
F-15000(¢2400) ¢125×10 1300 200 175 5000
F-20000(¢2600) ¢140×12 1300 200 195 6010
 
    Paddle Agitator
Nominal Volume (L) Code
d×s D H1 H2 H3 H
K-500 ¢65×5 500 120 100 220 1540
K-1000 ¢80×6 680 155 120 300 1840
K-1500 ¢80×6 680 155 120 340 1980
K-2000 ¢80×6 680 155 120 340 2325
K-3000 ¢95×8 720 155 135 360 2400
K-5000 ¢95×8 720 155 135 360 3170
F-3000 ¢95×8 720 155 135 360 2450
F-5000(¢1600) ¢95×8 720 155 135 360 3450
F-5000(¢1750) ¢95×8 720 155 135 360 3080
F-6300(¢1750) ¢95×8 720 155 135 36 3550
K-6300(¢1750) ¢95×8 820 155 135 410 3720
F-8000(¢2000) ¢95×8 880 155 135 440 3530
K-8000(¢2000) ¢95×8 980 228 135 440 3910
F-10000(¢2200) ¢110×10 980 200 155 490 4197
F-10000(¢2400) ¢110×10 980 200 155 490 4007
F-12500(¢2400) ¢110×10 980 200 175 490 4350
F-20000(¢2600) ¢140×12 1080 200 175 540 6010

 

Industry Category Transportation/Second-hand Vehicles/Used Car
Product Category
Brand:
Spec:
Stock:
Origin:
About Toocle.com - Partner Programme - Old Version
Copyright ? Toocle.com. All Rights Reserved.
(浙)-經(jīng)營性-2023-0192
ChatGlobal Chat Now 永安市| 南投市| 富顺县| 顺昌县| 蒙阴县| 七台河市| 内黄县| 沾化县| 松阳县| 宁武县| 星座| 炎陵县| 石楼县| 丰顺县| 浦江县| 平昌县| 大兴区| 明光市| 禹城市| 西充县| 武功县| 金沙县| 都江堰市| 河北区| 和龙市| 宜春市| 枝江市| 福州市| 松江区| 天台县| 台中县| 雅安市| 湖北省| 藁城市| 鹤庆县| 广丰县| 峨边| 永安市| 伊宁市| 滁州市| 合阳县|