Magnesium fluoride
Price:Negotiable
Contact Info
- Add:甘肅省張掖市民樂縣生態(tài)工業(yè)園區(qū)化工產(chǎn)業(yè)園, Zip: 734500
- Contact: 許洋河
- Tel:0936-4458369
- Email:sales@tongshichem.com
Other Products
Description
Additional Information
| Molecular Formula | MgF2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Weight | 62.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS NO | 7783-40-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance | White powder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application | Used in optical glass, ceramics, and electronics industry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specification | Ultrapure, Analytical Reagent, Chemical Pure, Export Grade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Executive Standard | Enterprise Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical Indicators |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging | Bottle 500g, Drum 40kg, Paper-plastic bag 25kg |
| Industry Category | Chemicals/Inorganic Salts/Fluorides |
|---|---|
| Product Category | |
| Brand: | |
| Spec: | |
| Stock: | |
| Origin: | China / Gansu / Zhangyeshi |